Name | UNKNOWN, Alice | |
Birth | 1489 | Hillmorton, Warwickshire, England ![]() |
|
||
Gender | Female | |
Name | Alice Perkins | |
Death | Est 1550 | England ![]() |
Person ID | I8414 | Ward |
Last Modified | 2 Mar 2011 |
Family | PERKINS, Henry, b. Abt 1484, Hillmorton, Warwickshire, England ![]() ![]() | |||
Marriage | 1529 | Hillmorton, Warwickshire, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F2190 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|