Name | PERKINS, Thomas | |
Birth | 1397 | Hillmorton, Warwickshire, England |
|
||
Gender | Male | |
Death | 1479 | England |
|
||
Person ID | I8419 | Ward |
Last Modified | 2 Mar 2011 |
Family | TOMKINS, Ellen, b. Abt 1401, Nappend, Hertfordshire, England d. Est 1470, Warwickshire, England (Age ~ 69 years) | |||
Marriage | Est 1420 | Hillmorton, Warwickshire, England | ||
|
||||
Children |
|
|||
Family ID | F2193 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|