Name | TOMKINS, Ellen | |
Birth | Abt 1401 | Nappend, Hertfordshire, England ![]() |
|
||
Gender | Female | |
Name | Ellen Perkins | |
Death | Est 1470 | Warwickshire, England ![]() |
Person ID | I8420 | Ward |
Last Modified | 2 Mar 2011 |
Family | PERKINS, Thomas, b. 1397, Hillmorton, Warwickshire, England ![]() ![]() | |||
Marriage | Est 1420 | Hillmorton, Warwickshire, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F2193 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|