Name | BISHOP, Nancy | |
Birth | 1619 | Roxbury, Essex, Massachussetts, USA |
|
||
Gender | Female | |
Name | Nancy Kelly | |
Death | 1719 | Newbury, Essex, Massachussetts, USA |
|
||
Person ID | I8445 | Ward |
Last Modified | 3 Mar 2011 |
Family | KELLY, John, b. 1615, Exeter, England d. 20 Dec 1644, Newbury, Essex, Massachussetts, USA (Age 29 years) | |||
Marriage | Est 1638 | |||
Children |
|
|||
Family ID | F2202 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|