Name | BARNES, William | |
Birth | 1613 | Norfolk, England |
|
||
Gender | Male | |
Death | 14 Mar 1697 | Amesbury, Essex, Massachussetts, USA |
|
||
Person ID | I8448 | Ward |
Last Modified | 3 Mar 2011 |
Family | LORD, Rachel, b. 09 Feb 1615, Salisbury, Essex, Massachussetts, USA d. 09 Feb 1686, Salisbury, Essex, Massachussetts, USA (Age 71 years) | |||
Marriage | Est 1635 | |||
Children |
|
|||
Family ID | F2205 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|