Name | DAVIS, James | |
Birth | 1583 | Marlborough, Wiltshire, England |
|
||
Gender | Male | |
Death | 27 Jul 1683 | Haverhill, Essex, Massachussetts, USA |
|
||
Person ID | I8450 | Ward |
Last Modified | 3 Mar 2011 |
Family | THAYER, Cicely, b. 01 May 1600, England d. 28 May 1673, Haverhill, Essex, Massachussetts, USA (Age 73 years) | |||
Marriage | Est 1621 | |||
Children |
|
|||
Family ID | F2204 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|