Name | THAYER, Cicely | |
Birth | 01 May 1600 | England |
|
||
Gender | Female | |
Name | Cicely Davis | |
Death | 28 May 1673 | Haverhill, Essex, Massachussetts, USA |
|
||
Person ID | I8451 | Ward |
Last Modified | 3 Mar 2011 |
Family | DAVIS, James, b. 1583, Marlborough, Wiltshire, England d. 27 Jul 1683, Haverhill, Essex, Massachussetts, USA (Age 100 years) | |||
Marriage | Est 1621 | |||
Children |
|
|||
Family ID | F2204 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|