Name | DAVIS, Winifred Emily | |
Birth | Abt 1897 | Redhill, Surrey, England |
|
||
Gender | Female | |
Name | Winifred Emily Ede | |
Death | Est 1975 | Canada |
Person ID | I8499 | Ward |
Last Modified | 3 Apr 2011 |
Father | DAVIS, unknown, b. Est 1880, England d. Est 1950, England (Age ~ 70 years) | |
Mother | UNKNOWN, Helen, b. Est 1880, England d. Est 1950, England (Age ~ 70 years) | |
Marriage | Est 1899 | England |
Family ID | F2209 | Group Sheet | Family Chart |
Family | EDE, Ernest "Dapper", b. Est 1891, Surrey, England d. Est 1970, Canada (Age ~ 79 years) | |||||||||||||
Marriage | 1920 | Reigate, Surrey, Kent, England | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F1590 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|