Name | HAZELTON, Olga Jane | |
Birth | Est 1900 | |
|
||
Gender | Female | |
Name | Olga Jane Andrews | |
Name | Olga Jane Hagerty | |
Death | Est 1970 | USA |
Person ID | I8514 | Ward |
Last Modified | 3 Apr 2011 |
Father | HAZELTON, unknown, b. Est 1880, USA d. Est 1960, USA (Age ~ 80 years) | |
Mother | UNKNOWN, Cordelia, b. Est 1880, USA d. Est 1960, USA (Age ~ 80 years) | |
Marriage | Est 1899 | USA |
Family ID | F2215 | Group Sheet | Family Chart |
Family 1 | HAGERTY, Frank William Sr., b. Est 1900 d. Est 1970, USA (Age ~ 70 years) | |||
Marriage | Est 1920 | USA | ||
Divorce | Est 1930 | |||
Children |
|
|||
Family ID | F296 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Family 2 | ANDREWS, Clarence A., b. Est 1900 d. Est 1970, USA (Age ~ 70 years) | |
Marriage | Abt 1934 | USA |
|
||
Family ID | F2214 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |