Name | COCKING, Joseph | |
Birth | Abt 1743 | Tuxford, Nottinghamshire, England ![]() |
|
||
Gender | Male | |
Death | 25 Mar 1828 | Upton, Nottinghamshire, England ![]() |
|
||
Burial | 28 Mar 1828 | St. Peter & St. Paul?, Upton, Nottinghamshire, England ![]() |
|
||
Person ID | I8609 | Ward |
Last Modified | 20 Oct 2012 |
Father | COCKING, Robert, b. Abt 1700, England ![]() ![]() | |
Mother | UNKNOWN, Dorothy, b. Abt 1702, England ![]() ![]() | |
Marriage | Est 1724 | Nottinghamshire, England ![]() |
Family ID | F1750 | Group Sheet | Family Chart |
Family | WARRINER, Sarah, b. Abt 1744, Nottinghamshire, England ![]() ![]() | |||||||
Marriage | 02 Jul 1772 | Tuxford, Nottinghamshire, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2236 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Notes |
|