Name | QUIBELL, Rebecca | |
Birth | 31 Mar 1796 | East Markham, Nottinghamshire, England ![]() |
|
||
Gender | Female | |
Name | Rebecca Billiard | |
Name | Rebecca Bowles | |
Death | Est 1874 | Lincolnshire, England ![]() |
|
||
Person ID | I8629 | Ward |
Last Modified | 18 Jul 2011 |
Father | QUIBELL, Edmund, b. Abt 1749, England ![]() ![]() | |
Mother | COCKING, Elizabeth, b. Abt 1766, Tuxford, Nottinghamshire, England ![]() ![]() | |
Marriage | 20 Jun 1795 | Tuxford, Nottinghamshire, England ![]() |
|
||
Family ID | F2241 | Group Sheet | Family Chart |
Family 1 | BILLIARD, Thomas, b. Est 1780, England ![]() ![]() | |||
Marriage | 23 Jan 1817 | East Markham, Nottinghamshire, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F2245 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Family 2 | BOWLES, William, b. Abt 1811, Donnington, Lincolnshire, England ![]() ![]() | |||||||
Marriage | Est 1838 | Lincolnshire, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2246 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|