Name | ALLEN, Edmund Quibell | |
Birth | Abt 1822 | Langrickville, Lincolnshire, England |
|
||
Gender | Male | |
Death | Est 1900 | England |
Person ID | I8639 | Ward |
Last Modified | 24 Jun 2011 |
Father | ALLEN, John, b. Abt 1791, Lincolnshire, England d. Est 1860, England (Age ~ 69 years) | |
Mother | QUIBELL, Mary, b. 20 Mar 1798, East Markham, Nottinghamshire, England d. Bef 1841, Langrick Ville, Lincolnshire, England (Age < 42 years) | |
Marriage | Est 1820 | England |
|
||
Family ID | F2244 | Group Sheet | Family Chart |
Event Map |
|
|