Name | TUSTING, John | |
Birth | 1724 | England |
|
||
Gender | Male | |
Death | 23 Jan 1787 | England |
|
||
Burial | Est 25 Jan 1787 | Apley Cemetery near Wragby, Wragby, Lincolnshire, England |
|
||
Person ID | I8645 | Ward |
Last Modified | 15 Jun 2011 |
Family | SHAW, Hannah, b. Est 1718, England d. 21 Oct 1795, England (Age ~ 77 years) | |||||||||||
Marriage | Est 1745 | England | ||||||||||
Children |
|
|||||||||||
Family ID | F2252 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|