Name | TUSTING, John | |
Birth | Est 1748 | England |
|
||
Gender | Male | |
Death | Est 1815 | England |
Person ID | I8647 | Ward |
Last Modified | 15 Jun 2011 |
Father | TUSTING, John, b. 1724, England d. 23 Jan 1787, England (Age 63 years) | |
Mother | SHAW, Hannah, b. Est 1718, England d. 21 Oct 1795, England (Age ~ 77 years) | |
Marriage | Est 1745 | England |
Family ID | F2252 | Group Sheet | Family Chart |
Family | FOX, unknown, b. Est 1750, England d. Est 1830, England (Age ~ 80 years) | |||||||||||
Marriage | Est 1771 | Lincolnshire, England | ||||||||||
Children |
|
|||||||||||
Family ID | F2253 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|