Name | TUSTING, Mary | |
Birth | Est 1778 | England |
|
||
Gender | Female | |
Name | Mary Kent | |
Death | Est 1860 | England |
Person ID | I8650 | Ward |
Last Modified | 15 Jun 2011 |
Father | TUSTING, John, b. Est 1748, England d. Est 1815, England (Age ~ 67 years) | |
Mother | FOX, unknown, b. Est 1750, England d. Est 1830, England (Age ~ 80 years) | |
Marriage | Est 1771 | Lincolnshire, England |
Family ID | F2253 | Group Sheet | Family Chart |
Family | KENT, unknown, b. Est 1775, England d. Est 1840, England (Age ~ 65 years) | |
Marriage | Est 1799 | England |
|
||
Family ID | F2254 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|