Name | TUSTING, Jane | |
Birth | Est 1780 | England |
|
||
Gender | Female | |
Name | Jane Strawson | |
Death | Est 1860 | England |
Person ID | I8652 | Ward |
Last Modified | 15 Jun 2011 |
Father | TUSTING, John, b. Est 1748, England d. Est 1815, England (Age ~ 67 years) | |
Mother | FOX, unknown, b. Est 1750, England d. Est 1830, England (Age ~ 80 years) | |
Marriage | Est 1771 | Lincolnshire, England |
Family ID | F2253 | Group Sheet | Family Chart |
Family | STRAWSON, unknown, b. Est 1780, England d. Est 1845, England (Age ~ 65 years) | |
Marriage | Est 1801 | England |
|
||
Family ID | F2255 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|