Name | TUSTING, Elizabeth 'Eliz' | |
Birth | Est 1782 | England |
|
||
Gender | Female | |
Name | Elizabeth 'Eliz' Newton or Stubbs | |
Death | Est 1860 | England |
Person ID | I8654 | Ward |
Last Modified | 15 Jun 2011 |
Father | TUSTING, John, b. Est 1748, England d. Est 1815, England (Age ~ 67 years) | |
Mother | FOX, unknown, b. Est 1750, England d. Est 1830, England (Age ~ 80 years) | |
Marriage | Est 1771 | Lincolnshire, England |
Family ID | F2253 | Group Sheet | Family Chart |
Family | NEWTON OR STUBBS, unknown, b. Est 1782, England d. Est 1845, England (Age ~ 63 years) | |
Marriage | Est 1803 | England |
|
||
Family ID | F2256 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|