Name | TUSTING, Hannah | |
Birth | Est 1755 | England ![]() |
|
||
Gender | Female | |
Name | Hannah Cook | |
Death | Est 1835 | Lincolnshire, England ![]() |
Burial | Est 1835 | Newton, Lincolnshire, England ![]() |
|
||
Person ID | I8664 | Ward |
Last Modified | 15 Jun 2011 |
Father | TUSTING, John, b. 1724, England ![]() ![]() | |
Mother | SHAW, Hannah, b. Est 1718, England ![]() ![]() | |
Marriage | Est 1745 | England ![]() |
Family ID | F2252 | Group Sheet | Family Chart |
Family | COOK, George, b. Est 1755, England ![]() ![]() | |||||||||||
Marriage | Est 1776 | Lincolnshire, England ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F2261 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|