Name | COOK, Mary | |
Birth | Est 1795 | Lincolnshire, England ![]() |
|
||
Gender | Female | |
Name | Mary Tinker | |
Death | Bef Dec 1864 | England ![]() |
|
||
Person ID | I8670 | Ward |
Last Modified | 15 Jun 2011 |
Father | COOK, George, b. Est 1755, England ![]() ![]() | |
Mother | TUSTING, Hannah, b. Est 1755, England ![]() ![]() | |
Marriage | Est 1776 | Lincolnshire, England ![]() |
|
||
Family ID | F2261 | Group Sheet | Family Chart |
Family | TINKER, John, b. Est 1795, England ![]() ![]() | |||
Marriage | Est 1820 | England ![]() |
||
|
||||
Children |
|
|||
Family ID | F2262 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|