Name | TUSTING, Ann | |
Birth | Est 1760 | England |
|
||
Gender | Female | |
Name | Ann English | |
Name | Ann Holoran | |
Death | 1848 | Leicester, Leicestershire, England |
|
||
Person ID | I8673 | Ward |
Last Modified | 15 Jun 2011 |
Father | TUSTING, John, b. 1724, England d. 23 Jan 1787, England (Age 63 years) | |
Mother | SHAW, Hannah, b. Est 1718, England d. 21 Oct 1795, England (Age ~ 77 years) | |
Marriage | Est 1745 | England |
Family ID | F2252 | Group Sheet | Family Chart |
Family 1 | ENGLISH, T., b. Est 1760, England d. Est 1785, Lincolnshire, England (Age ~ 25 years) | |||
Marriage | Est 1781 | England | ||
|
||||
Children |
|
|||
Family ID | F2263 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Family 2 | HOLORAN, D., b. Est 1760, Ireland d. Est 1825, England (Age ~ 65 years) | |||||||||||
Marriage | Est 1787 | England | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F2264 | Group Sheet | Family Chart | ||||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|