Name | COCKING, William James | |
Birth | 02 Feb 1828 | Sheffield, Yorkshire, England |
|
||
Gender | Male | |
Death | 11 Mar 1865 | "Bull & Last" Public House, Highgate Road, St. Pancras, Middlesex, England |
|
||
Person ID | I8719 | Ward |
Last Modified | 21 Jul 2011 |
Father | COCKING, Robert, b. 03 Dec 1795, Thorney, Nottinghamshire, England d. 01 Jan 1871, Sheffield, Yorkshire, England (Age 75 years) | |
Mother | JOHNSON, Mary, b. Abt 1801, Sheffield, Yorkshire, England d. Jan 1857, Sheffield, Yorkshire, England (Age ~ 56 years) | |
Marriage | 10 Apr 1823 | England |
|
||
Family ID | F2270 | Group Sheet | Family Chart |
Family | JONES, Sarah Smedley, b. Abt 1834, Ruthin, Denbighshire, Wales d. Est 1910, England (Age ~ 76 years) | |
Marriage | 08 Apr 1854 | All Souls Church, St. Marylebone, Middlesex, England |
|
||
Family ID | F2284 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|