Name | COCKING, Mary | |
Birth | Abt 1846 | Fulstow, Lincolnshire, England |
|
||
Gender | Female | |
Name | Mary Dows | |
Death | Aft 1920 | Maryland, USA |
|
||
Person ID | I8743 | Ward |
Last Modified | 28 Nov 2011 |
Father | COCKING, John, b. Abt 1806, Morton by Fiskerton, Nottinghamshire, England d. 1890, Maryland, USA (Age ~ 84 years) | |
Mother | EDWARDS, Mary, b. Abt 1816, Hatfield, Herefordshire, England d. 1890, Maryland, USA (Age ~ 74 years) | |
Marriage | Est 1835 | England |
Family ID | F2249 | Group Sheet | Family Chart |
Family | DOWS, Elymet, b. Abt 1842, North Thoresby, Lincolnshire, England d. Aft 1920, Maryland, USA (Age ~ 79 years) | |||
Marriage | 27 Jun 1867 | Fulstow, Lincolnshire, England | ||
|
||||
Children |
|
|||
Family ID | F2295 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|