Name | COCKING, Alfred Fynes | |
Birth | 1862 | Sheffield, Yorkshire, England ![]() |
|
||
Gender | Male | |
Death | Est 1948 | Sheffield, Yorkshire, England ![]() |
|
||
Person ID | I8750 | Ward |
Last Modified | 25 Jun 2011 |
Father | COCKING, Thomas, b. 26 Dec 1829, Sheffield, Yorkshire, England ![]() ![]() | |
Mother | FYNES, Jane, b. Abt 1832, London, Middlesex, England ![]() ![]() | |
Marriage | Est 1861 | England ![]() |
|
||
Family ID | F2286 | Group Sheet | Family Chart |
Family | CARLISLE, Ada Louisa, b. Abt 1867, Ecclesall Bierlow, Yorkshire, England ![]() ![]() | |||||
Marriage | 1892 | Sheffield, Yorkshire, England ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F2296 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Notes |
|