Name | COCKING, Mary Hannah | |
Birth | Abt 1876 | Sheffield, Yorkshire, England |
|
||
Gender | Female | |
Death | Est 1945 | England |
Person ID | I8754 | Ward |
Last Modified | 24 Jun 2011 |
Father | COCKING, Thomas, b. 26 Dec 1829, Sheffield, Yorkshire, England d. 07 Jul 1908, Ecclesall Bierlow, Yorkshire, England (Age 78 years) | |
Mother | FYNES, Jane, b. Abt 1832, London, Middlesex, England d. Est 1920, England (Age ~ 88 years) | |
Marriage | Est 1861 | England |
|
||
Family ID | F2286 | Group Sheet | Family Chart |
Event Map |
|
|