Name | COCKING, Emma | |
Birth | Abt 1834 | Sheffield, Yorkshire, England |
|
||
Gender | Female | |
Death | Est 1880 | England |
Person ID | I8759 | Ward |
Last Modified | 28 Jun 2011 |
Father | COCKING, Robert, b. 03 Dec 1795, Thorney, Nottinghamshire, England d. 01 Jan 1871, Sheffield, Yorkshire, England (Age 75 years) | |
Mother | JOHNSON, Mary, b. Abt 1801, Sheffield, Yorkshire, England d. Jan 1857, Sheffield, Yorkshire, England (Age ~ 56 years) | |
Marriage | 10 Apr 1823 | England |
|
||
Family ID | F2270 | Group Sheet | Family Chart |
Event Map |
|
|