Name | COCKING, Ann | |
Birth | Abt 1834 | Grantham, Lincolnshire, England |
|
||
Gender | Female | |
Death | Est 1910 | England |
Person ID | I8763 | Ward |
Last Modified | 28 Jun 2011 |
Father | COCKING, Rev. Thomas, b. 21 Dec 1790, Thorney, Nottinghamshire, England d. 06 Oct 1870, Alford, Lincolnshire, England (Age 79 years) | |
Mother | UNKNOWN, Jane, b. Abt 1799, Malton, Yorkshire, England d. Est 1855, England (Age ~ 56 years) | |
Marriage | Est 1820 | England |
Family ID | F2266 | Group Sheet | Family Chart |
Event Map |
|
|