Name | BASS, Alice | |
Birth | Abt 1829 | New Sleaford, Lincolnshire, England |
|
||
Gender | Female | |
Name | Alice Bridges | |
Death | Est 1900 | England |
Person ID | I8772 | Ward |
Last Modified | 21 Jul 2011 |
Father | BASS, Joseph, b. Abt 1791, Donington, Lincolnshire, England d. 1863, Sleaford, Lincolnshire, England (Age ~ 72 years) | |
Mother | COCKING, Ann, b. 28 Aug 1801, England d. 1886, Barton Regis, Gloucestershire, England (Age 84 years) | |
Marriage | 08 Sep 1835 | England |
|
||
Family ID | F2272 | Group Sheet | Family Chart |
Family | BRIDGES, Samuel, b. 1824, Sleaford, Lincolnshire, England d. 1873, Sleaford, Lincolnshire, England (Age 49 years) | |||||||
Marriage | 31 Oct 1854 | St. Deny's Church, Sleaford, Lincolnshire, England | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2300 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|