Name | COCKING, Jane | |
Birth | Abt 1840 | Philadelphia, Pennsylvania, USA |
|
||
Gender | Female | |
Name | Jane Campion | |
Death | 22 Feb 1922 | Fulstow, Lincolnshire, England |
|
||
Person ID | I8777 | Ward |
Last Modified | 28 Nov 2011 |
Father | COCKING, John, b. Abt 1806, Morton by Fiskerton, Nottinghamshire, England d. 1890, Maryland, USA (Age ~ 84 years) | |
Mother | EDWARDS, Mary, b. Abt 1816, Hatfield, Herefordshire, England d. 1890, Maryland, USA (Age ~ 74 years) | |
Marriage | Est 1835 | England |
Family ID | F2249 | Group Sheet | Family Chart |
Family | CAMPION, Alfred, b. 1844, Fulstow, Lincolnshire, England d. Abt 1898, Louth, Lincolnshire, England (Age 54 years) | |
Marriage | 02 May 1867 | Fulstow, Lincolnshire, England |
|
||
Family ID | F2301 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|