Name | COCKING, Sarah | |
Birth | Abt 1849 | Fulstow, Lincolnshire, England |
|
||
Gender | Female | |
Name | Sarah Bennett | |
Death | Est 1920 | USA |
Person ID | I8778 | Ward |
Last Modified | 19 Sep 2011 |
Father | COCKING, John, b. Abt 1806, Morton by Fiskerton, Nottinghamshire, England d. 1890, Maryland, USA (Age ~ 84 years) | |
Mother | EDWARDS, Mary, b. Abt 1816, Hatfield, Herefordshire, England d. 1890, Maryland, USA (Age ~ 74 years) | |
Marriage | Est 1835 | England |
Family ID | F2249 | Group Sheet | Family Chart |
Family | BENNETT, Thomas David, b. Est 1845 d. Est 1915, Pennsylvania, USA (Age ~ 70 years) | |
Marriage | Est 1873 | Pennsylvania, USA |
|
||
Family ID | F2302 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|