Name | COCKING, Alice | |
Birth | Abt 1857 | Fulstow, Lincolnshire, England ![]() |
|
||
Gender | Female | |
Burial | 1869 | Fulstow, Lincolnshire, England ![]() |
|
||
Death | 23 Dec 1869 | Fulstow, Lincolnshire, England ![]() |
|
||
Person ID | I8781 | Ward |
Last Modified | 14 Sep 2011 |
Father | COCKING, John, b. Abt 1806, Morton by Fiskerton, Nottinghamshire, England ![]() ![]() | |
Mother | EDWARDS, Mary, b. Abt 1816, Hatfield, Herefordshire, England ![]() ![]() | |
Marriage | Est 1835 | England ![]() |
Family ID | F2249 | Group Sheet | Family Chart |
Event Map |
|
|