Name | COCKING, Joseph | |
Birth | Abt 1860 | Fulstow, Lincolnshire, England |
|
||
Gender | Male | |
Death | 27 Jun 1896 | Port Tobacco, Maryland, England |
|
||
Person ID | I8782 | Ward |
Last Modified | 2 Jul 2011 |
Father | COCKING, John, b. Abt 1806, Morton by Fiskerton, Nottinghamshire, England d. 1890, Maryland, USA (Age ~ 84 years) | |
Mother | EDWARDS, Mary, b. Abt 1816, Hatfield, Herefordshire, England d. 1890, Maryland, USA (Age ~ 74 years) | |
Marriage | Est 1835 | England |
Family ID | F2249 | Group Sheet | Family Chart |
Family | MILLER, Fannie, b. Abt 1860, USA d. 24 Apr 1896, Hilltop, Maryland, USA (Age ~ 36 years) | |||||||
Marriage | Est 1886 | Maryland, USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2305 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|