Name | COCKING, John Douglas | |
Birth | 17 May 1912 | Atlanta, Georgia, USA |
|
||
Gender | Male | |
Death | 04 Nov 1975 | Fulton, Georgia, USA |
|
||
Person ID | I8788 | Ward |
Last Modified | 3 Jul 2011 |
Father | COCKING, John James, b. 03 Oct 1881, Towson, Maryland, USA d. 15 Sep 1955, Chatham, Georgia, USA (Age 73 years) | |
Mother | KIEFFER, Lillian Estelle, b. 11 Sep 1889, Towson, Maryland, USA d. 08 Sep 1970, 4700 Oxford Drive, Mobile, Alabama, USA (Age 80 years) | |
Marriage | Abt 1908 | Maryland, USA |
|
||
Family ID | F2306 | Group Sheet | Family Chart |
Family | HEAD, Peggy Estelle, b. 25 Feb 1924, Comer, Georgia, USA d. Est 1990, Georgia, USA (Age 65 years) | |||||||
Marriage | 14 May 1943 | Georgia, USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2307 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|