Name | COCKING, Annie Louise | |
Birth | Abt 1887 | Hilltop, Maryland, USA |
|
||
Gender | Female | |
Death | Est 1967 | USA |
Person ID | I8795 | Ward |
Last Modified | 2 Jul 2011 |
Father | COCKING, Joseph, b. Abt 1860, Fulstow, Lincolnshire, England d. 27 Jun 1896, Port Tobacco, Maryland, England (Age ~ 36 years) | |
Mother | MILLER, Fannie, b. Abt 1860, USA d. 24 Apr 1896, Hilltop, Maryland, USA (Age ~ 36 years) | |
Marriage | Est 1886 | Maryland, USA |
|
||
Family ID | F2305 | Group Sheet | Family Chart |
Event Map |
|
|