Name | BOWLES, Sarah | |
Birth | Abt 1838 | Hackbright?, Derbyshire, England ![]() |
|
||
Gender | Female | |
Death | Est 1918 | England ![]() |
Person ID | I8840 | Ward |
Last Modified | 18 Jul 2011 |
Father | BOWLES, William, b. Abt 1811, Donnington, Lincolnshire, England ![]() ![]() | |
Mother | QUIBELL, Rebecca, b. 31 Mar 1796, East Markham, Nottinghamshire, England ![]() ![]() | |
Marriage | Est 1838 | Lincolnshire, England ![]() |
|
||
Family ID | F2246 | Group Sheet | Family Chart |
Event Map |
|
|