Name | BRIDGES, Alice | |
Birth | Abt 1851 | Sleaford, Lincolnshire, England |
|
||
Gender | Female | |
Death | Est 1930 | England |
Person ID | I8848 | Ward |
Last Modified | 21 Jul 2011 |
Father | BRIDGES, Samuel, b. 1824, Sleaford, Lincolnshire, England d. 1873, Sleaford, Lincolnshire, England (Age 49 years) | |
Mother | BASS, Alice, b. Abt 1829, New Sleaford, Lincolnshire, England d. Est 1900, England (Age ~ 71 years) | |
Marriage | 31 Oct 1854 | St. Deny's Church, Sleaford, Lincolnshire, England |
|
||
Family ID | F2300 | Group Sheet | Family Chart |
Event Map |
|
|