Name | COCKING, Mary Jane Dyas | |
Birth | 07 Dec 1846 | Louth, Lincolnshire, England |
|
||
Gender | Female | |
Name | Mary Jane Dyas Forehand | |
Death | 06 Sep 1887 | Chester Center, Grinnell, Iowa, USA |
|
||
Person ID | I8851 | Ward |
Last Modified | 26 Jul 2011 |
Father | COCKING, Thomas, b. 05 Jan 1814, Caistor / Tealby, Lincolnshire, England d. 16 Oct 1866, Welton, Clinton, Iowa, USA (Age 52 years) | |
Mother | DANNATT, Elizabeth, b. 22 Oct 1818, Harbrough, Lincolnshire, England d. 21 Jun 1880, Welton, Clinton, Iowa, USA (Age 61 years) | |
Marriage | 12 Jun 1838 | Caistor, Lincolnshire, England |
|
||
Family ID | F1756 | Group Sheet | Family Chart |
Family | FOREHAND, Leroy Delanson, b. 25 Apr 1846, Croydon, New Hampshire, USA d. 05 Dec 1920, Grinnell, Poweshiek, Iowa, USA (Age 74 years) | |||||||
Marriage | 20 Feb 1870 | Wilton, Iowa, USA | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F2329 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|