Name | HOLLY, John | |
Birth | Est 1786 | Bedford, Pennsylvania, USA |
|
||
Gender | Male | |
Death | 13 Sep 1815 | York, Ontario, Canada |
|
||
Person ID | I89 | Ward |
Last Modified | 3 May 2011 |
Father | HOLLY, David, b. 12 Dec 1754, Berks, Pennsylvania, USA d. Abt 1818, Pennsylvania, USA (Age 63 years) | |
Mother | GINDLESPERGER, Catherine, b. Abt 1754, USA d. 1793, USA (Age ~ 39 years) | |
Marriage | Abt 1778 | Berks, Pennsylvania, USA |
Family ID | F67 | Group Sheet | Family Chart |
Family | SCHANTZ [JOHNS], Frances Veröne, b. 22 Jan 1786, Berlin, Bedford, Pennsylvania, USA d. Oct 1869, Peru, Miami, Indiana, USA (Age 83 years) | |||||
Marriage | Est 1808 | Ontario, Canada | ||||
Children |
|
|||||
Family ID | F46 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|
Notes |
|