Name | COCKING, Alice Elizabeth | |
Birth | 1879 | Clunes, Victoria, Australia |
|
||
Gender | Female | |
Name | Alice Elizabeth Williams | |
Count of Children | 1924 | |
No Issue. | ||
Death | 1972 | Oakleigh, Melbourne, Victoria, Australia |
|
||
Person ID | I8912 | Ward |
Last Modified | 11 Dec 2011 |
Father | COCKING, William Tusting, b. 12 Apr 1833, Salmonby, Lincolnshire, England d. 04 Dec 1906, Clunes, Victoria, Australia (Age 73 years) | |
Mother | NEWELL, Elizabeth Ann, b. 08 Feb 1846, Stansfield, Yorkshire, England d. 17 Dec 1932, Castlemain, Victoria, Australia (Age 86 years) | |
Marriage | 13 Apr 1865 | Victoria, Australia |
|
||
Family ID | F2292 | Group Sheet | Family Chart |
Family | WILLIAMS, Fred, b. Est 1860 d. Est 1925, Australia (Age ~ 65 years) | |
Marriage | 1923 | Australia |
Family ID | F2334 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|