Name | UNKNOWN, Katherine B. 'Kate' | |
Birth | Abt 1875 | Iowa, USA |
|
||
Gender | Female | |
Name | Katherine B. 'Kate' Maltas | |
Death | Est 1940 | USA |
Person ID | I8915 | Ward |
Last Modified | 17 Aug 2011 |
Family | MALTAS, Frederick W. 'Fred', b. Oct 1874, Clinton, Iowa, USA d. Est 1945, USA (Age ~ 70 years) | |||||
Marriage | Abt 1900 | USA | ||||
|
||||||
Children |
|
|||||
Family ID | F2335 | Group Sheet | Family Chart | ||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|