Name | BURRELL, Mary | |
Birth | Abt 1801 | Heckington, Lincolnshire, England ![]() |
|
||
Gender | Female | |
Name | Mary Cocking | |
Death | Est 1832 | Nottinghamshire, England ![]() |
Person ID | I8928 | Ward |
Last Modified | 23 Aug 2011 |
Father | BURRELL, John, b. Abt 1774, England ![]() ![]() | |
Mother | HARVEY, Elizabeth, b. Abt 1774, England ![]() ![]() | |
Marriage | Est 1800 | England ![]() |
Family ID | F2337 | Group Sheet | Family Chart |
Family | COCKING, Joseph, b. 16 Jun 1804, England ![]() ![]() | |||||||
Marriage | 04 Jul 1826 | Nottinghamshire, England ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F2273 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|