Name | COCKING, Hannah Rebecca | |
Birth | Est 1827 | England |
|
||
Gender | Female | |
Name | Hannah Rebecca Hardy | |
Death | 02 Dec 1906 | Sleaford, Lincolnshire, England |
|
||
Person ID | I8931 | Ward |
Last Modified | 24 Aug 2011 |
Father | COCKING, Joseph, b. 16 Jun 1804, England d. 08 Jan 1842, Torquay, Devonshire, England (Age 37 years) | |
Mother | BURRELL, Mary, b. Abt 1801, Heckington, Lincolnshire, England d. Est 1832, Nottinghamshire, England (Age ~ 31 years) | |
Marriage | 04 Jul 1826 | Nottinghamshire, England |
|
||
Family ID | F2273 | Group Sheet | Family Chart |
Family | HARDY, Henry, b. Est 1825, England d. Est 1900, England (Age ~ 75 years) | |||||||||
Marriage | 1848 | Sleaford, Lincolnshire, England | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2338 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|