Name | COCKING, Sarah Anne | |
Birth | 09 Aug 1829 | England ![]() |
|
||
Gender | Female | |
Name | Sarah Anne Tumner | |
Death | 16 Mar 1914 | Ipswitch, Suffolk, England ![]() |
|
||
Person ID | I8932 | Ward |
Last Modified | 24 Aug 2011 |
Father | COCKING, Joseph, b. 16 Jun 1804, England ![]() ![]() | |
Mother | BURRELL, Mary, b. Abt 1801, Heckington, Lincolnshire, England ![]() ![]() | |
Marriage | 04 Jul 1826 | Nottinghamshire, England ![]() |
|
||
Family ID | F2273 | Group Sheet | Family Chart |
Family | TUMNER, Henry Ebenezer, b. Est 1825, England ![]() ![]() | |||||||||
Marriage | 15 Aug 1850 | Sleaford, Lincolnshire, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2339 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|