Name | COCKING, Mary Burrell | |
Birth | 11 Nov 1831 | England ![]() |
|
||
Gender | Female | |
Name | Mary Burrell Jones | |
Death | 13 Dec 1911 | 7 Hallfield Road, Bradford, Lancashire, England ![]() |
|
||
Person ID | I8933 | Ward |
Last Modified | 24 Aug 2011 |
Father | COCKING, Joseph, b. 16 Jun 1804, England ![]() ![]() | |
Mother | BURRELL, Mary, b. Abt 1801, Heckington, Lincolnshire, England ![]() ![]() | |
Marriage | 04 Jul 1826 | Nottinghamshire, England ![]() |
|
||
Family ID | F2273 | Group Sheet | Family Chart |
Family | JONES, John, b. Abt 1827, Holt, Norfolk, England ![]() ![]() | |||||||||
Marriage | 04 Oct 1855 | Sleaford, Lincolnshire, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2340 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|