Name | JONES, John | |
Birth | Abt 1827 | Holt, Norfolk, England ![]() |
|
||
Gender | Male | |
Death | Abt 1867 | Lancashire, England ![]() |
|
||
Person ID | I8934 | Ward |
Last Modified | 24 Aug 2011 |
Family | COCKING, Mary Burrell, b. 11 Nov 1831, England ![]() ![]() | |||||||||
Marriage | 04 Oct 1855 | Sleaford, Lincolnshire, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F2340 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Mar 2018 |
Event Map |
|
|