Name | JONES, Penryhn Vaughan | |
Birth | Abt 1860 | Spalding, Lincolnshire, England |
|
||
Gender | Male | |
Death | Est 1925 | England |
Person ID | I8939 | Ward |
Last Modified | 24 Aug 2011 |
Father | JONES, John, b. Abt 1827, Holt, Norfolk, England d. Abt 1867, Lancashire, England (Age ~ 40 years) | |
Mother | COCKING, Mary Burrell, b. 11 Nov 1831, England d. 13 Dec 1911, 7 Hallfield Road, Bradford, Lancashire, England (Age 80 years) | |
Marriage | 04 Oct 1855 | Sleaford, Lincolnshire, England |
|
||
Family ID | F2340 | Group Sheet | Family Chart |
Event Map |
|
|