Name | HARDY, Roselie Emma | |
Birth | Abt 1852 | Crowland, Lincolnshire, England |
|
||
Gender | Female | |
Name | Roselie Emma Allen | |
Death | Est 1930 | England |
Person ID | I8943 | Ward |
Last Modified | 24 Aug 2011 |
Father | HARDY, Henry, b. Est 1825, England d. Est 1900, England (Age ~ 75 years) | |
Mother | COCKING, Hannah Rebecca, b. Est 1827, England d. 02 Dec 1906, Sleaford, Lincolnshire, England (Age ~ 79 years) | |
Marriage | 1848 | Sleaford, Lincolnshire, England |
|
||
Family ID | F2338 | Group Sheet | Family Chart |
Family | ALLEN, William Charles, b. Est 1850, England d. Est 1920, England (Age ~ 70 years) | |
Marriage | Est 1873 | England |
Family ID | F2341 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|