Name | HARDY, George Henry | |
Birth | Abt 1853 | Crowland, Lincolnshire, England ![]() |
|
||
Gender | Male | |
Death | Est 1910 | England ![]() |
Person ID | I8944 | Ward |
Last Modified | 24 Aug 2011 |
Father | HARDY, Henry, b. Est 1825, England ![]() ![]() | |
Mother | COCKING, Hannah Rebecca, b. Est 1827, England ![]() ![]() | |
Marriage | 1848 | Sleaford, Lincolnshire, England ![]() |
|
||
Family ID | F2338 | Group Sheet | Family Chart |
Family | UNKNOWN, Margaret, b. Est 1855, England ![]() ![]() | |
Marriage | Est 1875 | England ![]() |
Family ID | F2342 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|