Name | TUMNER, Mary Ellen | |
Birth | Abt 1855 | Ipswitch, Suffolk, England |
|
||
Gender | Female | |
Name | Mary Ellen Palethorpe | |
Death | 28 Jun 1938 | Ipswitch, Suffolk, England |
|
||
Person ID | I8950 | Ward |
Last Modified | 24 Aug 2011 |
Father | TUMNER, Henry Ebenezer, b. Est 1825, England d. Est 1900, England (Age ~ 75 years) | |
Mother | COCKING, Sarah Anne, b. 09 Aug 1829, England d. 16 Mar 1914, Ipswitch, Suffolk, England (Age 84 years) | |
Marriage | 15 Aug 1850 | Sleaford, Lincolnshire, England |
|
||
Family ID | F2339 | Group Sheet | Family Chart |
Family | PALETHORPE, Thomas, b. Est 1855, England d. Est 1920, England (Age ~ 65 years) | |
Marriage | 1876 | Ipswitch, Suffolk, England |
|
||
Family ID | F2344 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2018 |
Event Map |
|
|