Name | TUMNER, Annie Sarah | |
Birth | Abt 1858 | Suffolk, England |
|
||
Gender | Female | |
Death | Est 1930 | England |
Person ID | I8952 | Ward |
Last Modified | 24 Aug 2011 |
Father | TUMNER, Henry Ebenezer, b. Est 1825, England d. Est 1900, England (Age ~ 75 years) | |
Mother | COCKING, Sarah Anne, b. 09 Aug 1829, England d. 16 Mar 1914, Ipswitch, Suffolk, England (Age 84 years) | |
Marriage | 15 Aug 1850 | Sleaford, Lincolnshire, England |
|
||
Family ID | F2339 | Group Sheet | Family Chart |
Event Map |
|
|