Name | TUMNER, Ernest Edwin | |
Birth | Abt 1860 | Suffolk, England |
|
||
Gender | Male | |
Death | Est 1920 | England |
Person ID | I8953 | Ward |
Last Modified | 24 Aug 2011 |
Father | TUMNER, Henry Ebenezer, b. Est 1825, England d. Est 1900, England (Age ~ 75 years) | |
Mother | COCKING, Sarah Anne, b. 09 Aug 1829, England d. 16 Mar 1914, Ipswitch, Suffolk, England (Age 84 years) | |
Marriage | 15 Aug 1850 | Sleaford, Lincolnshire, England |
|
||
Family ID | F2339 | Group Sheet | Family Chart |
Family | Annie Elizabeth, b. Abt 1863, England d. 28 Feb 1934, Saxmundham, Suffolk, England (Age ~ 71 years) | |||
Marriage | Est 1890 | England | ||
|
||||
Children |
|
|||
Family ID | F2345 | Group Sheet | Family Chart | ||
Last Modified | 19 Mar 2018 |
Event Map |
|
|